NORDELETTRONICA TRANSFORMERS 50Hz " POWER "

POWER TRANSFORMERS WITH
L-SHAPED FIXING 20-550VA


TRFSCH15.GIF - 4965

ITEM POWER (VA) A (mm) B (mm) C (mm) D (mm) E(mm)
430 20 71 52 61 57 43
431 22 71 57 61 57 46
432 30 71 62 61 57 51
433 35 71 67 61 57 56
440 25 79 56 66 62.5 46
441 35 79 61 66 62.5 51
442 50 79 66 66 62.5 56
443 60 79 71 66 62.5 61
450 50 87 66 75 70 53
451 70 87 72 75 70 58
452 80 87 76 75 70 63
453 100 87 86 75 70 73
460 75 99 76 83 80 61
461 100 99 81 83 80 66
462 120 99 86 83 80 71
463 150 99 91 83 80 76
464 180 99 101 83 80 86
470 100 112 82 94 90 61
471 150 112 91 94 90 70
472 200 112 96 94 90 75
473 230 112 101 94 90 80
474 270 112 106 94 90 85
475 320 112 111 94 90 90
480 120 124 85 104 100 60
481 150 124 90 104 100 65
482 200 124 95 104 100 70
483 250 124 100 104 100 75
484 300 124 105 104 100 80
485 350 124 110 104 100 85
486 400 124 115 104 100 90
487 450 124 120 104 100 95
488 500 124 125 104 100 100
489 550 124 130 104 100 105


VARIANTS ON REQUEST

downolad PDF


AL-KO Vehicle Technology Electronics S.r.l. Sede Legale / Operativa Trento : Via Vienna, 4 - 38121 Trento - Italy P.iva IT00624020228