![]() |
| ITEM | POWER (VA) | B (mm) | D (mm) | F (mm) | A (mm) | C (mm) | E (mm) | N° PINS |
| 070 | 1.0 | 31.5 | 51.0 | 44.0 | 37.5 | 30.5 | 20.0 | 10 |
| 071 | 1.5 | 31.5 | 51.0 | 44.0 | 37.5 | 34.0 | 20.0 | 10 |
| 080 | 2.5 | 36.0 | 58.0 | 51.0 | 42.0 | 32.0 | 25.0 | 10 |
| 081 | 3.5 | 39.0 | 58.0 | 51.0 | 45.0 | 34.0 | 27.5 | 12 |
| 082 | 5.0 | 39.0 | 59.0 | 51.0 | 45.0 | 39.0 | 27.5 | 12 |
| 090 | 6.0 | 44.0 | 68.0 | 60.0 | 52.0 | 39.0 | 27.5 | 12 |
| 091 | 8.0 | 44.0 | 68.0 | 60.0 | 52.0 | 42.0 | 27.5 | 12 |
| 092 | 10.0 | 44.0 | 68.0 | 60.0 | 52.0 | 47.0 | 27.5 | 12 |
| 100 | 3.5 | 39.0 | 63.0 | 56.0 | 46.0 | 33.0 | 25.0 | 12 |
| 105 | 8.0 | 49.0 | 75.0 | 66.5 | 58.0 | 41.0 | 32.5 | 12 |
VARIANTS ON REQUEST