NORDELETTRONICA TRANSFORMERS 50Hz " POWER "

POWER TRANSFORMERS WITH
BRACKETS FIXING 25-550VA


TRFSCH14.GIF - 4795

ITEM POWER (VA) A (mm) B (mm) C (mm) D (mm) E(mm)
370 25 75 56 66 55 46
371 35 75 61 66 55 51
372 50 75 66 66 55 56
373 60 75 71 66 55 61
380 50 84 66 75 60 53
381 70 84 72 75 60 58
382 80 84 76 75 60 63
383 100 84 86 75 60 73
390 75 96 76 83 68 50
391 100 96 81 83 68 64
392 120 96 86 83 68 69
393 150 96 91 83 68 74
394 180 96 101 83 68 84
400 100 108 82 94 75 63
401 150 108 91 94 75 68
402 200 108 96 94 75 73
403 230 108 101 94 75 78
404 270 108 106 94 75 83
405 320 108 11 94 75 88
410 120 120 85 104 80 64
411 150 120 90 104 80 69
412 200 120 95 104 80 74
413 250 120 100 104 80 79
414 300 120 105 104 80 84
415 350 120 110 104 80 89
416 400 120 115 104 80 94
417 450 120 120 104 80 99
418 500 120 125 104 80 104
419 550 120 130 104 80 109


VARIANTS ON REQUEST

downolad PDF


AL-KO Vehicle Technology Electronics S.r.l. Sede Legale / Operativa Trento : Via Vienna, 4 - 38121 Trento - Italy P.iva IT00624020228