![]() |
ITEM | POWER (VA) | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | F(mm) |
300 | 20 | 71 | 52 | 61 | 45 | 39 | 45 |
301 | 22 | 71 | 57 | 61 | 45 | 44 | 45 |
302 | 30 | 71 | 62 | 61 | 45 | 49 | 45 |
303 | 35 | 71 | 67 | 61 | 45 | 54 | 45 |
310 | 25 | 79 | 56 | 66 | 45 | 45 | 44 |
311 | 35 | 79 | 61 | 66 | 45 | 50 | 44 |
312 | 50 | 79 | 66 | 66 | 45 | 55 | 44 |
313 | 60 | 79 | 71 | 66 | 45 | 60 | 44 |
320 | 50 | 87 | 66 | 75 | 56 | 51 | 43 |
321 | 70 | 87 | 72 | 75 | 56 | 56 | 43 |
322 | 80 | 87 | 76 | 75 | 56 | 61 | 43 |
323 | 100 | 87 | 86 | 75 | 56 | 71 | 43 |
330 | 75 | 99 | 76 | 83 | 57 | 60 | 57 |
331 | 100 | 99 | 81 | 83 | 57 | 65 | 57 |
332 | 120 | 99 | 86 | 83 | 57 | 70 | 57 |
333 | 150 | 99 | 91 | 83 | 57 | 75 | 57 |
334 | 180 | 99 | 101 | 83 | 57 | 85 | 57 |
340 | 100 | 112 | 82 | 94 | 60 | 63 | 60 |
341 | 150 | 112 | 91 | 94 | 60 | 72 | 60 |
342 | 200 | 112 | 96 | 94 | 60 | 77 | 60 |
343 | 230 | 112 | 101 | 94 | 60 | 82 | 60 |
344 | 270 | 112 | 106 | 94 | 60 | 87 | 60 |
345 | 320 | 112 | 111 | 94 | 60 | 92 | 60 |
350 | 120 | 124 | 85 | 104 | 70 | 60 | 70 |
351 | 150 | 124 | 90 | 104 | 70 | 65 | 70 |
352 | 200 | 124 | 95 | 104 | 70 | 70 | 70 |
353 | 250 | 124 | 100 | 104 | 70 | 75 | 70 |
354 | 300 | 124 | 105 | 104 | 70 | 80 | 70 |
355 | 350 | 124 | 110 | 104 | 70 | 85 | 70 |
356 | 400 | 124 | 115 | 104 | 70 | 90 | 70 |
357 | 450 | 124 | 120 | 104 | 70 | 95 | 70 |
358 | 500 | 124 | 125 | 104 | 70 | 100 | 70 |
359 | 550 | 124 | 130 | 104 | 70 | 105 | 70 |
VARIANTS ON REQUEST