NORDELETTRONICA SWITCHING TRANSFORMERS " ETD CORES"

INDUCTORS AND SWITCHING TRANSFORMERS ON
ETD CORES



ITEM TYPE A (mm) B (mm) C (mm) D(mm) E(mm) N° PINS
660 ETD19 32.5 24.0 22.0 20.32 20.32 10
661 ETD29 37.0 34.5 38.0 25.40 20.32 12
662 ETD34 42.0 38.5 31.0 30.48 25.40 14
663 ETD39 47.0 43.5 33.0 35.56 30.48 16
664 ETD44 52.0 49.0 36.0 40.64 35.56 18
665 ETD49 57.0 53.5 38.0 45.72 40.64 20



ITEM TYPE A (mm) B (mm) C (mm) D(mm) E(mm) N° PINS
666 ETD19 18.0 31.0 34.0 20.32 20.32 10
667 ETD29 23.0 43.0 41.0 25.40 20.32 12
668 ETD34 26.0 47.0 43.0 30.48 25.40 14
669 ETD39 28.0 52.0 48.0 35.56 30.48 16
670 ETD44 31.0 57.0 52.0 40.64 35.56 18
671 ETD49 33.0 62.0 56.0 45.72 40.64 20

downolad PDF

AL-KO Vehicle Technology Electronics S.r.l. Sede Legale / Operativa Trento : Via Vienna, 4 - 38121 Trento - Italy P.iva IT00624020228